200/200Mbps Downstream/Upstream, High-performance Gigabit Ethernet over Coaxial/Phone Wire Solution
To fulfill the needs of long distance and higher speed required Ethernet over Coaxial or phone wire applications, PLANET Technology offers the IVC-234GT, a new-generation and high-performance Gigabit Ethernet-over-VDSL2 Extender with the brand-new VDSL2 Super Vector 35b profile. It features 4 10/100/1000BASE-T RJ45 ports, 1 RJ11 female phone jack and 1 BNC female connector. Its slim-sized metal housing makes the placement of the unit convenient.
The IVC-234GT is based on coaxial and two-core networking technology, Gigabit Ethernet and VDSL2 (Very-high-data-rate Digital Subscriber Line 2). The VDSL2 technology offers distance extension and signal conversion by transmitting the Ethernet data from the coaxial cable to another 100-meter UTP cable for various IP network devices such as HD IP cameras, wireless access points, NVRs and digital signage. It also offers the fastest data transmission speed over the existing copper telephone lines without the need of rewiring. The IVC-234GT works well with a pervasive coaxial or telephone line network with downstream/upstream data rate of up to 200/200Mbps symmetric and 300/100Mbps asymmetric over a distance of 300m, making a maximum VDSL2 distance reach of up to 1.4km.
High-performance Ethernet over VDSL2 Transmission
Via the latest VDSL2 technology, PLANET IVC-234GT offers high-speed access to Internet, up to 200Mbps for both upstream and downstream data transmissions. With integrated support for the ITU-T’s new G.993.5 vectoring technology, the IVC-234GT
offers a stable yet high-speed point-to-point network access up to a duplex data transmission rate of 300Mbps. It provides 2 selective transmission modes -- asymmetric mode or symmetric mode -- for the transmission of upstream and downstream signals.
The symmetric mode provides similar transmission rate on both downstream and upstream while the asymmetric mode performs higher transmission quality in short range. In all, when the IVC-234GT is in the symmetric mode, it provides a better upstream performance, and when it is in the asymmetric mode, it gives a better downstream performance. It also works in conjunction with vectoring-enabled DSLAMs to remove crosstalk interference and improve maximum line bandwidth across the existing copper infrastructure.
Delivering High-demanding Service Over Long Distance Connectivity for ISP/Triple Play Devices
The IVC-234GT is also a Long Reach Ethernet (LRE) solution which provides a quick replacement and smooth migration solution from the existing analog system to full digital system. It features two types of VDSL2 transmission, the VDSL2 coaxial cable and VDSL2 RJ11 telephone wire. A normal UTP cable can only be extended up to 100 meters, but with the IVC-234GT, the distance for Ethernet networking can be extended up to 1,400 meters (4,593ft.).
The IVC-234GT provides an excellent bandwidth demand for the triple play devices for entertainment and communication. With the asymmetric data transmission of 316/56Mbps (G.INP, Asym, 8dB), the IVC-234GT enables many multi-media services to work on the local Internet, such as VoD (video on demand), voice over IP, video phone, IPTV, Internet caching server, distance education, and so on, which is ideal for the following network applications:
If you have coaxial cable or RJ11 telephone wire in your existing environment, you can install a pair of the IVC-234GT very simply without the need to build additional network wires, thus saving costs for network construction.

Easy and Flexible Installation
The IVC-234GT comes with a plug-and-play design and is fully compatible with all kinds of network protocols. Moreover, the operating status of each individual port and the whole system can be watched via the rich diagnostic LEDs on the front panel. The IVC-234GT offers two modes, CPE and CO, for application -- CPE mode is used at client side and CO mode is at central side. The CPE or CO mode can be adjusted by using a built-in DIP switch. For point-to-point connection, one IVC-234GT in the CPE mode and the other in the CO mode must be set up as one pair of VDSL2 Extenders to perform the connection. This enables the administrator to efficiently manage the network over coaxial cable or RJ11 telephone wire, making long-distance transmission better.

ADSL2+ Fallback
For those ISPs providing ADSL broadband service, the IVC-234GT can support transmission rates up to 24Mbps downstream and 1Mbps upstream with the ADSL2+ technology. The IVC-234GT establishes a connection with an ISP and can be also directly switched over to VDSL2 after the ISP network upgrade.
Point-to-Point Application -- LAN to LAN Connection
One set of the IVC-234GT could be used to link two local Area networks that are located in different placess. Through the VDSL2 coaxial cable and VDSL2 RJ11 telephone wire, it could set up a 300/100Mbps asymmetric backbone, but one IVC-234GT must be Master (CO mode) and the other one is Slave (CPE mode).

Community/Campus Surveillance and Security over IP
To take advantage of digital surveillance system and keep the benefits of VDSL2 coaxial cable/RJ11 telephone wire of the IVC-234GT, communities, campuses and enterprises can upgrade analog camera system to IP camera surveillance system without deploying additional new wires. As the IVC-234GT comes with one RJ45 port and one BNC Ethernet over Coaxial port, just plug in the UTP cable of IP camera to the Ethernet port and the existing coaxial cable to the BNC connector to easily deploy and extend the distance with signal conversion by transmitting the Ethernet data from the standard coaxial cable.

Physical Port
VDSL2 Features
Layer 2 Features
Industrial Case and Installation
| Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware Version | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN Ports | 4 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDSL Port | BNC:1 BNC female Ethernet over Coaxial port Cabling:Coaxial cable: 75 ohm RG-6/U cable, less than12Ω/1000 ft. RG-59/U cable, less than 30Ω/1000 ft. Maximum Distance:Max. 1400m with data transmission (4,593ft.) RJ11:1 VDSL2 RJ11 female phone jack Cabling:Twisted-pair telephone wires (AWG-24 or better) Maximum Distance:Max. 1400m with data transmission (4,593ft.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch & Functionality | DIP Switch & Functionality DIP-1:Select CO or CPE mode. DIP-2:Select G.INP or Interleaved mode. DIP-3:Select Band Profile (Asymmetric or Symmetric). DIP-4:Select SNR of 12dB or 8dB. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 32 x 87.8 x 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 452g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | DC 9~48V or AC 24V Redundant power with reverse polarity protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | DC 9V: 3.96watts/13.5BTU DC 48V: 3.36watts/11.4BTU AC 24V: 4.1watts/13.9BTU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | 3 x LED for System and Power: Green: DC Power 1 Green: DC Power 2 Red: Alarm 1x LED for Per Copper Port (Port-1~Port-4): Green: 10/100/1000 LNK/ACT 3 x LED for VDSL2 interface: Green: VDSL Green: CO Green: CPE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | IP30 Slim Metal Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Processing Scheme | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Table | 1K entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Packet Size | 1522bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Conformance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDSL Compliance | VDSL-DMT ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a/35b support) ITU-T G.993.5 G.vectoring ITU-T G.998 G.INP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADSL Compliance | Capable of ADSL2/2+ standard ITU G.992.3 G.dmt.bis ITU G.992.5 G.dmt.bisplus Data Rate: Up to 24Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.1p Class of Service ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a/35b support) ITU-T G.993.5 G.Vectoring & G.INP ITU-T G.998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating: -40~75 degrees C Storage: -40~75 degrees C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ11 Performance*(Downstream/Upstream) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaxial Performance* (Downstream/Upstream) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Version | Description | Download |
|---|---|---|---|
| 2026-03-27 | 2.0 | IVC-234GT(V2) |
|
| Date | Version | Description | Download |
|---|---|---|---|
| 2026-03-27 | 1.0 | Release for hardware version 2.0. |
|
| Date | Version | Description | Download |
|---|---|---|---|
| 2025-10-13 | 2.0 | Release for hardware version 2.0. |
|
| 2025-10-13 | 2.0 | [Release for hardware version 2.0.] Declaration for FCC. |
|
| Ordering Information | |
|---|---|
IVC-234GT |
Industrial 1-Port BNC/RJ11 to 4-Port Gigabit Ethernet Extender (35b profile w/ G.vector) |