PLANET has many stakeholders with a wide variety of backgrounds. To identify the stakeholders who sufficiently represent their groups, we have referred to the five attributes in AA1000 Stakeholder Engagement Standard 2015: Dependency, Influence, Tension, Responsibility and Diverse Perspectives. Seven groups of stakeholders have been identified based on their degree of significance, namely investors (shareholders), employees, customers, suppliers, government agencies, and NPO/NGO, communities.
PLANET engages its stakeholders in material topics through regular and irregular communication channels, through which the stakeholders contribute to the results from various angles and present diverse social values. Topics that are important to PLANET’s stakeholders are reviewed, and the response measures are also addressed in the relevant chapters of this Sustainability report.
Stakeholder | Contact window | |
---|---|---|
Investors (shareholders) | Spokesperson Deputy spokesperson |
natalie@planet.com.tw shallon@planet.com.tw |
Employees | CEO | ceo@planet.com.tw |
Customers | Sales department | sales@planet.com.tw |
Suppliers | COO | shallon@planet.com.tw |
Government agencies | CFO | natalie@planet.com.tw |
NPO/NGO | Special assistant | jennys@planet.com.tw |
Communities | Special assistant | jennys@planet.com.tw |
Stakeholder | Significance to PLANET | Communication Channel | Communication Frequency | Concerned Issues | Engagement Results |
---|---|---|---|---|---|
Investors (Shareholders) |
The long-term support of investors and shareholders is the driving force of PLANET's steady growth. All investors and shareholders of PLANET should be given equal access to material information. PLANET should uphold the principles of integrity and sustainability in its operations, keep information open and transparent, and protect the rights and interests of shareholders and investors. | Shareholder meeting | Once a year |
|
|
Investor Conference | Twice a year | ||||
Stakeholder Zone of corporate website | As needed | ||||
Audit Committee mailbox | 24 hours of synchronous sending and receiving | ||||
Spokesperson’s and deputy spokesperson’s mailbox | Open 24 hours a day | ||||
Market observation post system of competent authority | As needed | ||||
Employees | Employees are the most important partners of PLANET's sustainable development, the key to the enterprise's core competitiveness, and the most important foundation for sustainable operation. The company is committed to creating a diverse, equal and healthy working environment, hoping to grow and develop together with its employees and to share the benefits of sustainability with them. | Performance assessment | Once a year |
|
|
Performance interview | As needed | ||||
Mentor interview | Timely Response | ||||
Care for seniors | Timely Response | ||||
Employee Welfare Committee | As needed | ||||
Competency Education and Training | As needed | ||||
Employee Satisfaction Survey | Once a year | ||||
Gender Equality Committee | As needed | ||||
Feedback and grievance mailbox | Timely Response | ||||
Labor Management Meeting | Quarterly | ||||
Internal meetings | As needed | ||||
Occupational Safety and Health Committee | Quarterly | ||||
Customers | Customers are important business partners of PLANET. The company listens to the needs of its customers and focuses on the needs of the customers to provide professional services. The company strives to master the trend of network communication industry, to help customers win market opportunities, to achieve customer goals and to grow together. PLANET is ready to join hands with customers to achieve low carbon and sustainability. | Corporate social network website | As needed |
|
|
Partner Zone on corporate website | As needed | ||||
Customer service, technical support, dedicated window and mailbox | Timely Response | ||||
Product Education and Training | As needed | ||||
Distributor conference | As needed | ||||
Customer Satisfaction Survey | Once a year | ||||
ESG/CSR Audit | As needed | ||||
Suppliers | Suppliers are PLANET's partners for sustainable operation and growth. The company hopes to establish sustainable partnership with suppliers to jointly implement corporate social responsibility. | Dedicated buyer window | As needed |
|
|
Supplier evaluation | Once a year | ||||
Green supply chain management platform | As needed | ||||
Supplier audit and coaching | Quarterly | ||||
Supplier meetings | As needed | ||||
Government Agencies | Apart from complying with government regulations, PLANET actively supports government policies and engages government agencies in two-way open communication to win their trust, support, and cooperation. | Market observation post system of competent authority | As needed |
|
|
Symposiums/seminars, evaluations | As needed | ||||
Official correspondence | As needed | ||||
NPO/NGO | As an ethical and responsible enterprise, PLANET understands the needs of nonprofit organizations. It promotes and practices the philosophy of giving back to the community and strives to exert positive influence on society. The goal is to achieve sustainability, harmony, and mutual benefits. | Participation in relevant organizations | As needed |
|
|
Activities and cooperation | As needed | ||||
Issue initiative | As needed | ||||
Communities | PLANET continues to maintain a good and interactive relationship with the communities and the society to help the communities grow together. | Project cooperation | As needed |
|
|
Opinion consultation | As needed | ||||
Enterprise website | As needed |
The compilation of PLANET’s Sustainability report complies with the Global Reporting Initiative (GRI) Standards. Material Topics are analyzed by following the process, which consists of four steps, namely Identification, Prioritization, Validation and Review, to validate the scope of disclosure in the report as well as major internal/external sustainability challenges faced by PLANET. Annual material topics and stakeholders are reviewed annually by the Sustainable Development Committee and adjusted as appropriate.
Members of PLANET’s Sustainable Development Promotion Team assessed all these issues by "the degree of PLANET’s environmental, social and governance impacts on the entire society" and "the degree of influence over stakeholders' assessment and decision-making processes". The degree of influence and impact of individual issues were measured and quantified to create a preliminary materiality matrix.