100/100Mbps Downstream/Upstream, High-performance Ethernet over Phone Wire Solution
PLANET VC-234, a new-designed and high-performance Fast Ethernet-over-VDSL2 Converter with the ITU-T G.993.2 VDSL2 17A/30A profile, works well with a pervasive telephone line network with a symmetric data rate of up to 100/100Mbps (Fast, 30A 6dB) over a distance of 200m and 23/21Mbps over a long distance of 1.4km. It is based on the two-core networking technology, Fast Ethernet and VDSL2 (Very-high-data-rate Digital Subscriber Line 2). The VDSL2 technology offers absolutely the fastest data transmission speed over the existing copper telephone lines without the need of rewiring.
High-performance Ethernet over VDSL2
Via the latest VDSL2 technology, PLANET VC-234 offers high-speed access to Internet, up to 100Mbps for both upstream and downstream data transmissions. With integrated support for the ITU-T’s G.993.2 VDSL2 technology, the VC-234 works in conjunction with VDSL2 DSLAMs to remove crosstalk interference and improve maximum line bandwidth across the existing copper infrastructure.
Implementing with Existing Telephone Copper Wires
The VC-234 is also a Long Reach Ethernet (LRE) Bridge providing four RJ45 Ethernet ports and two RJ11 phone jacks, in which one is for VDSL connection and the other one is for POTS (Plain Old Telephone Service) connection. The VC-234 has a built-in POTS splitter to share the existing phone line with POTS; therefore, there is no need to replace the existing copper wiring. Just plug the VC-234 into the existing RJ11 telephone jack and a high-performance VDSL2 network can be connected. The VC-234 is ideal to be used as an Ethernet extender to an existing Ethernet network.
Delivering High-demanding Service Connectivity for ISP/Triple Play Devices
The VC-234 provides an excellent bandwidth demand for the triple play devices for home entertainment and communication. The Fast, 30A, 6dB VDSL2 profile with 100/100Mbps data transmission, the VC-234 enables many multi-media services to work on the local Internet, such as VoD (video on demand), voice over IP, video phone, IPTV, Internet caching server, distance education, and so on, which is ideal for the following network applications:

Easy and Flexible Installation
The Ethernet-over-VDSL2 Bridge comes with a plug-and-play design and is fully compatible with all kinds of network protocols. Moreover, the operating status of each individual port and the whole system can be watched via the rich diagnostic LEDs on the front panel. The VC-234 offers two modes, CPE and CO, for application -- CPE mode is used at client side and CO mode is at central side. The CPE or CO mode can be adjusted by using a built-in DIP switch. For point-to-point connection, a CPE mode VC-234 and a CO mode VC-234 must be set up as one pair of Bridges to perform the connection.
ADSL2+ Fallback
For those ISPs that still provide ADSL broadband service, the VC-234 can support transmission rates up to 24Mbps downstream and 1Mbps upstream with the ADSL2+ technology. The VC-234 establishes a connection with ISP and can be also directly switched over to VDSL2 after the ISP network upgrade.
Ethernet Distance Extension
Two VC-234 Bridge can act as a standalone pair which is good for Ethernet distance extension over the existing telephone wires. With just one pair of AWG-24 copper wires, two Ethernet networks can be easily connected to each other with a maximum data transmission rate of 100Mbps. The telephone service can still be used while the VC-234 CO/CPE is in operation. The two solutions listed below are typical applications for the Ethernet over VDSL2 Bridge.
MTU/MDU/Hospitality Solution
The VC-234 is a perfect solution to quickly providing cost-effective yet high-speed network services to multi-unit buildings such as residential buildings (multi-dwelling units), commercial (multi-tenant units) buildings, hotels and hospitals. By utilizing the existing telephony infrastructure, a new network installation can be easily built, without requiring new wiring. With a transmission rate of up to 100/100Mbps (Fast, 30A, 6dB), VoD, IP telephony and various broadband services can be easily provided.

Physical Port
VDSL2 Features
Layer 2 Features
Industrial Case and Installation
| Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware Version | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN Ports | 4 10/100BASE-TX RJ45 auto-MDI/MDI-X ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDSL Port | 1 VDSL2 RJ11 female phone jack Twisted-pair telephone wires (AWG-24 or better) up to 1.4km |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Port | 1 RJ11 female phone jack, built-in splitter for POTS connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch & Functionality | DIP-1: Select CO or CPE mode. DIP-2: Select Interleaved and Fast mode. DIP-3: Select target 17A / 30A profiles. DIP-4: Select target SNR mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 154.6 x 86 x 26.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 366g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | DC 5V, external power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption/Dissipation | Max. 2.1 watts / 7.1 BTU (Power on without any connection) Max. 3.5 watts / 11.9 BTU (Full Loading) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | 1 x power: Green 4 x 10/100/1000BASE-T LNK/ACT: Green 1 x VDSL: Green 1 x CO: Green 1 x CPE: Green |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Processing Scheme | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Table | 1K entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Packet Size | 1522bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Conformance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDSL Compliance | VDSL-DMT ITU-T G.993.2 VDSL2 (Profile /30a support) ITU-T G.997.1 ITU-T G.998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADSL Compliance | Capable of ADSL2/2+ standard ITU G..dmt.bis ITU G..dmt.bisplus Data Rate: Up to 24Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.1p Class of Service ITU-T G.993.2 VDSL2 (Profile 17a/30a support) ITU-T G.997.1 ITU-T G.998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ11 Performance* (Downstream/Upstream) |
The actual data rate will vary on the quality of the copper wire and environmental factors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Version | Description | Download |
|---|---|---|---|
| 2026-06-18 | 2.0 | VC-234 |
|
| Date | Version | Description | Download |
|---|---|---|---|
| 2026-06-18 | 2.1 | Release for hardware version 2.0. |
|
| Ordering Information | |
|---|---|
VC-234 |
Ethernet over VDSL2 Bridge (4*RJ45, 1*VDSL2/RJ11, 1*Phone-30a) |